Difference between revisions of "Course Timetable"
(50 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
− | : | + | [[Media:2017-ANAT3231-course-outline.pdf|2017 ANAT3231 Course Outline PDF]] ([https://medicalsciences.med.unsw.edu.au/science SOMS Student Page]) |
− | |||
− | All course timetable clashes should initially be referred to the SOMS student advisor ( | + | |
+ | Course commences '''Week 2''' the timetable for the upcoming 2017 course is currently in preparation. Course Lectures and Laboratories are updated until date of presentation. Current link may not reflect the completed final presented content. | ||
+ | |||
+ | All course timetable clashes should initially be referred to the SOMS student advisor (Dean Lovett, Room G27, Biosciences Building). Other course enquiries should be directed to the course coordinator (Dr Mark Hill, Room 221, Wallace Wurth West, m.hill@unsw.edu.au). | ||
https://my.unsw.edu.au/student/resources/AcademicCalendar.html | https://my.unsw.edu.au/student/resources/AcademicCalendar.html | ||
+ | * '''Lecture 1''' - Wednesday 11:00 AM Wallace Wurth LG02 | ||
+ | * '''Lecture 2''' - Thursday 1:00 PM Wallace Wurth LG03 | ||
+ | * '''Laboratory''' - Tuesday 3:00 PM - 5:00 PM Wallace Wurth East G06 | ||
+ | |||
+ | |||
+ | |||
+ | {| | ||
+ | | width=400px| | ||
+ | {| | ||
+ | |-bgcolor="CEDFF2" | ||
+ | ! UNSW 2017 S1 | ||
+ | |- | ||
+ | | width=200px| Teaching period T1A || 6 Mar - 13 Apr | ||
+ | |- | ||
+ | | Teaching recess || 14 - 23 Apr | ||
+ | |- | ||
+ | | Teaching period T1B || 24 Apr - 2 Jun | ||
+ | |- | ||
+ | | Study period T1 || 3 - 8 Jun | ||
+ | |- | ||
+ | | Exams T1 || 9 - 26 Jun | ||
+ | |- | ||
+ | | Mid-year recess || 27 Jun - 23 Jul | ||
+ | |} | ||
+ | | width=400px valign=top| | ||
+ | {| | ||
+ | |-bgcolor="CEDFF2" | ||
+ | ! Public Holidays | ||
+ | |- | ||
+ | | width=200px| Easter Holiday Long Weekend || 14 Apr – 17 Apr | ||
+ | |- | ||
+ | | Anzac Day public holiday || 25 Apr | ||
+ | |- | ||
+ | | Queen's Birthday public holiday || 12 Jun | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | == 2017== | ||
+ | |||
+ | * '''Lecture 1''' - Wednesday 11:00 AM Wallace Wurth LG02 | ||
+ | * '''Lecture 2''' - Thursday 1:00 PM Wallace Wurth LG03 | ||
+ | * '''Laboratory''' - Tuesday 3:00 PM - 5:00 PM Wallace Wurth East G06 | ||
− | |||
− | |||
− | |||
− | |||
{| width="100%" cellspacing="1" cellpadding="1"<tbody> | {| width="100%" cellspacing="1" cellpadding="1"<tbody> | ||
| style="background:lightcyan;" valign="top" | <b>Week</b> | | style="background:lightcyan;" valign="top" | <b>Week</b> | ||
| style="background:lightcyan;" valign="top" | <b>Date</b><br>Monday of week | | style="background:lightcyan;" valign="top" | <b>Date</b><br>Monday of week | ||
− | | style="background:lightcyan;" valign="top" | <b>Lecture 1 | + | | style="background:lightcyan;" valign="top" | <b>Lecture 1 Wed 11:00 AM - 12:00 PM<br>Wallace Wurth LG02</b> |
− | | style="background:lightcyan;" valign="top" | <b>Lecture 2 | + | | style="background:lightcyan;" valign="top" | <b>Lecture 2 Thu 1:00 PM - 2:00 PM <br>Wallace Wurth LG03</b> |
− | | style="background:lightcyan;" valign="top" | <b>Laboratory | + | | style="background:lightcyan;" valign="top" | <b>Laboratory Tue 3:00 PM - 5:00 PM<br>Wallace Wurth G06</b> |
|- | |- | ||
| valign="top" | 1 | | valign="top" | 1 | ||
− | | valign="top" | | + | | valign="top" | 06 Mar |
| valign="top" | [[Cell Biology Introduction]] | | valign="top" | [[Cell Biology Introduction]] | ||
| valign="top" | [[Cells Eukaryotes and Prokaryotes]] | | valign="top" | [[Cells Eukaryotes and Prokaryotes]] | ||
− | | valign="top" | [[ | + | | valign="top" | [[2017_Lab_1|Introduction to Lab]] |
|- | |- | ||
| valign="top" | 2 | | valign="top" | 2 | ||
− | | valign="top" | | + | | valign="top" | 13 Mar |
| valign="top" | [[Cell Membranes and Compartments]] | | valign="top" | [[Cell Membranes and Compartments]] | ||
| valign="top" | [[Cell Nucleus]] | | valign="top" | [[Cell Nucleus]] | ||
− | | valign="top" | [[ | + | | valign="top" | [[2017_Lab_2|Preparation/Fixation]] |
|- | |- | ||
| valign="top" | 3 | | valign="top" | 3 | ||
− | | valign="top" | | + | | valign="top" | 20 Mar |
+ | | valign="top" | [[Cell Import - Endocytosis]] | ||
| valign="top" | [[Cell Export - Exocytosis]] | | valign="top" | [[Cell Export - Exocytosis]] | ||
− | | valign="top" | [[ | + | | valign="top" | [[2017_Lab_3|Microscopy Methods]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| valign="top" | 4 | | valign="top" | 4 | ||
− | | valign="top" | | + | | valign="top" | 27 Mar |
| valign="top" | [[Cytoskeleton Introduction]] | | valign="top" | [[Cytoskeleton Introduction]] | ||
− | | valign="top" | | + | | valign="top" | [[Cytoskeleton - Microfilaments]] |
− | | valign="top" | [[ | + | | valign="top" | [[2017_Lab_4|Immunochemistry]] |
|- | |- | ||
| valign="top" | 5 | | valign="top" | 5 | ||
− | | valign="top" | | + | | valign="top" | 3 Apr |
| valign="top" | [[Cytoskeleton - Microtubules]] | | valign="top" | [[Cytoskeleton - Microtubules]] | ||
| valign="top" | [[Cytoskeleton - Intermediate Filaments]] | | valign="top" | [[Cytoskeleton - Intermediate Filaments]] | ||
− | | valign="top" | [[ | + | | valign="top" | [[2017_Lab_5|Cytoskeleton Exercise]] |
|- | |- | ||
| valign="top" | 6 | | valign="top" | 6 | ||
− | | valign="top" | | + | | valign="top" | 10 Apr |
| valign="top" | [[Cell Junctions]] | | valign="top" | [[Cell Junctions]] | ||
| valign="top" | [[Cell Mitochondria]] | | valign="top" | [[Cell Mitochondria]] | ||
− | | valign="top" | | + | | valign="top" | Project work |
+ | |- | ||
+ | | valign="top" | <br> | ||
+ | | valign="top" | 14 - 23 Apr | ||
+ | | valign="top" | '''Mid-semester break''' | ||
+ | | valign="top" | <br> | ||
+ | | valign="top" | <br> | ||
|- | |- | ||
| valign="top" | 7 | | valign="top" | 7 | ||
− | | valign="top" | | + | | valign="top" | 24 Apr |
| valign="top" | [[Extracellular Matrix 1]] | | valign="top" | [[Extracellular Matrix 1]] | ||
− | | valign="top" | [[Extracellular Matrix 2]] | + | | valign="top" | [[Extracellular Matrix 2]] |
− | | valign="top" | | + | | valign="top" | Anzac Day |
− | |||
|- | |- | ||
| valign="top" | 8 | | valign="top" | 8 | ||
− | | valign="top" | | + | | valign="top" | 1 May |
| valign="top" | [[Cell Cycle]] | | valign="top" | [[Cell Cycle]] | ||
| valign="top" | [[Cell Division]] | | valign="top" | [[Cell Division]] | ||
− | | valign="top" | [[ | + | | valign="top" | [[2017_Lab_7|Confocal Microscopy]] |
+ | |||
|- | |- | ||
| valign="top" | 9 | | valign="top" | 9 | ||
− | | valign="top" | | + | | valign="top" | 8 May |
| valign="top" | [[Cell Death 1]] | | valign="top" | [[Cell Death 1]] | ||
| valign="top" | [[Cell Death 2]] | | valign="top" | [[Cell Death 2]] | ||
− | | valign="top" | [[ | + | | valign="top" | [[2017_Lab_8|Knockout Exercise]] |
|- | |- | ||
| valign="top" | 10 | | valign="top" | 10 | ||
− | | valign="top" | | + | | valign="top" | 15 May |
| valign="top" | [[Signal 1]] | | valign="top" | [[Signal 1]] | ||
| valign="top" | [[Signal 2]] | | valign="top" | [[Signal 2]] | ||
− | | valign="top" | [[ | + | | valign="top" | [[2017_Lab_9|Tissue Culture]] |
|- | |- | ||
| valign="top" | 11 | | valign="top" | 11 | ||
− | | valign="top" | | + | | valign="top" | 22 May |
| valign="top" | [[Stem Cells 1]] | | valign="top" | [[Stem Cells 1]] | ||
| valign="top" | [[Stem Cells 2]] | | valign="top" | [[Stem Cells 2]] | ||
− | | valign="top" | [[ | + | | valign="top" | [[2017_Lab_9|Microarray Visit]] |
|- | |- | ||
| valign="top" | 12 | | valign="top" | 12 | ||
− | | valign="top" | | + | | valign="top" | 29 May |
| valign="top" | [[Development]] | | valign="top" | [[Development]] | ||
− | | valign="top" | [[ | + | | valign="top" | [[2017 Revision]] |
− | | valign="top" | [[ | + | | valign="top" | [[2017_Lab_11|Stem Cells Lab]] |
|- | |- | ||
| valign="top" | <br> | | valign="top" | <br> | ||
− | | valign="top" | | + | | valign="top" | 3 Jun to 8 Jun |
| valign="top" | Study Week | | valign="top" | Study Week | ||
| valign="top" | <br> | | valign="top" | <br> | ||
Line 110: | Line 150: | ||
|- | |- | ||
| valign="top" | <br> | | valign="top" | <br> | ||
− | | valign="top" | | + | | valign="top" | 9 Jun to 26 Jun |
| valign="top" | Examination Period | | valign="top" | Examination Period | ||
Line 121: | Line 161: | ||
| valign="top" | <br> | | valign="top" | <br> | ||
| valign="top" | <br> | | valign="top" | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 297: | Line 167: | ||
* [[ANAT3231 Cell Biology]] course homepage. | * [[ANAT3231 Cell Biology]] course homepage. | ||
* [[Cell_Biology_Glossary|Glossary]] list of cell biology terms, with brief descriptions and links to relevant course lectures and laboratories. | * [[Cell_Biology_Glossary|Glossary]] list of cell biology terms, with brief descriptions and links to relevant course lectures and laboratories. | ||
+ | |||
== Honours Projects == | == Honours Projects == | ||
Line 306: | Line 177: | ||
− | {{ | + | {{2017ANAT3231}} |
Latest revision as of 17:01, 23 March 2017
Introduction
2017 ANAT3231 Course Outline PDF (SOMS Student Page)
Course commences Week 2 the timetable for the upcoming 2017 course is currently in preparation. Course Lectures and Laboratories are updated until date of presentation. Current link may not reflect the completed final presented content.
All course timetable clashes should initially be referred to the SOMS student advisor (Dean Lovett, Room G27, Biosciences Building). Other course enquiries should be directed to the course coordinator (Dr Mark Hill, Room 221, Wallace Wurth West, m.hill@unsw.edu.au).
https://my.unsw.edu.au/student/resources/AcademicCalendar.html
- Lecture 1 - Wednesday 11:00 AM Wallace Wurth LG02
- Lecture 2 - Thursday 1:00 PM Wallace Wurth LG03
- Laboratory - Tuesday 3:00 PM - 5:00 PM Wallace Wurth East G06
|
|
2017
- Lecture 1 - Wednesday 11:00 AM Wallace Wurth LG02
- Lecture 2 - Thursday 1:00 PM Wallace Wurth LG03
- Laboratory - Tuesday 3:00 PM - 5:00 PM Wallace Wurth East G06
Internal Links
- ANAT3231 Cell Biology course homepage.
- Glossary list of cell biology terms, with brief descriptions and links to relevant course lectures and laboratories.
Honours Projects
- Honours projects in the School of Medical Sciences
- you will find more information on Cell Biology research carried out in the School of Medical Sciences on the indivual Research Interest Sites of Lecturers and Guest Lecturers of this course.
2017 Course Content
Lectures: Cell Biology Introduction | Cells Eukaryotes and Prokaryotes | Cell Membranes and Compartments | Cell Nucleus | Cell Export - Exocytosis | Cell Import - Endocytosis | Cytoskeleton Introduction | Cytoskeleton - Microfilaments | Cytoskeleton - Microtubules | Cytoskeleton - Intermediate Filaments | Cell Mitochondria | Cell Junctions | Extracellular Matrix 1 | Extracellular Matrix 2 | Cell Cycle | Cell Division | Cell Death 1 | Cell Death 2 | Signal 1 | Signal 2 | Stem Cells 1 | Stem Cells 2 | Development | 2017 Revision
2017 Laboratories: Introduction to Lab | Fixation and Staining |
2017 Projects: Group 1 - Delta | Group 2 - Duct | Group 3 - Beta | Group 4 - Alpha
Dr Mark Hill 2015, UNSW Cell Biology - UNSW CRICOS Provider Code No. 00098G