Difference between revisions of "2010 Student"
(→Group 1) |
|||
Line 18: | Line 18: | ||
[[User:Z3162393|Z3162393]] | [[User:Z3162393|Z3162393]] | ||
− | [[Z3178608]] | + | [[User:Z3178608]] |
− | [[Z3187043]] | + | [[User:Z3187043]] |
===Group 2=== | ===Group 2=== | ||
Line 26: | Line 26: | ||
[[Group 2 Project - RNA Interference]] | [[Group 2 Project - RNA Interference]] | ||
− | [[Z3188856]] | + | [[User:Z3188856]] |
− | [[Z3213957]] | + | [[User:Z3213957]] |
− | [[Z3216273]] | + | [[User:Z3216273]] |
===Group 3=== | ===Group 3=== | ||
Line 36: | Line 36: | ||
[[Group 3 Project- Immunohistochemistry]] | [[Group 3 Project- Immunohistochemistry]] | ||
− | [[Z3217043]] | + | [[User:Z3217043]] |
− | [[Z3218146]] | + | [[User:Z3218146]] |
− | [[Z3219308]] | + | [[User:Z3219308]] |
===Group 4 - Cell Culture & PCR=== | ===Group 4 - Cell Culture & PCR=== | ||
Line 46: | Line 46: | ||
[[Group 4 Project - Cell Culture & PCR]] | [[Group 4 Project - Cell Culture & PCR]] | ||
− | [[Z3220040]] | + | [[User:Z3220040]] |
− | [[Z3252005]] | + | [[User:Z3252005]] |
− | [[Z3252231]] | + | [[User:Z3252231]] |
===Group 5=== | ===Group 5=== | ||
Line 56: | Line 56: | ||
[[Group 5 Project - Electron Microsopy]] | [[Group 5 Project - Electron Microsopy]] | ||
− | [[Z3252261]] | + | [[User:Z3252261]] |
− | [[Z3252340]] | + | [[User:Z3252340]] |
− | [[Z3252833]] | + | [[User:Z3252833]] |
===Group 6=== | ===Group 6=== | ||
Line 66: | Line 66: | ||
[[Group 6 Project]] | [[Group 6 Project]] | ||
− | [[Z3253199]] | + | [[User:Z3253199]] |
− | [[Z3254509]] | + | [[User:Z3254509]] |
− | [[Z3254641]] | + | [[User:Z3254641]] |
===Group 7=== | ===Group 7=== | ||
− | [[Group 7 Project]] | + | [[User:Group 7 Project]] |
− | [[Z3254857]] | + | [[User:Z3254857]] |
− | [[Z3254900]] | + | [[User:Z3254900]] |
− | [[Z3255926]] | + | [[User:Z3255926]] |
===Group 8=== | ===Group 8=== | ||
Line 86: | Line 86: | ||
[[Group 8 Project - Microarray]] | [[Group 8 Project - Microarray]] | ||
− | [[Z3256270]] | + | [[User:Z3256270]] |
− | [[Z3256316]] | + | [[User:Z3256316]] |
− | [[Z3269335]] | + | [[User:Z3269335]] |
===Group 9=== | ===Group 9=== | ||
Line 96: | Line 96: | ||
[[Group 9 Project-Fluorescence techniques eg. hybridisation, in situ]] | [[Group 9 Project-Fluorescence techniques eg. hybridisation, in situ]] | ||
− | [[Z3254934]] | + | [[User:Z3254934]] |
− | [[Z3329502]] | + | [[User:Z3329502]] |
− | [[Z3187802]] | + | [[User:Z3187802]] |
===Group 10=== | ===Group 10=== | ||
Line 106: | Line 106: | ||
[[Group 10 Project]] | [[Group 10 Project]] | ||
− | [[Z3256682]] | + | [[User:Z3256682]] |
− | [[Z3251370]] | + | [[User:Z3251370]] |
− | [[Z3126328]] | + | [[User:Z3126328]] |
Revision as of 17:58, 10 March 2010
Contents
Introduction
This page allows 2010 Students to access their own specific wiki page.
- Please note that all changes including additions, deletions and edits are logged by the wiki.
- For individual projects, specific comments about the course and for your own use, each student has their own wiki page using their student number as a title for the page.
- Hint - you can quickly get directly to your own page on your own home computer by adding your student number to this link http://cellbiology.med.unsw.edu.au/cellbiology/index.php?title= and then bookmarking.
Individual Assessment
Lab 1 - What Cell Biology Journals allow reuse of acknowledged and correctly cited content?
Students
Group 1
Group 1 Project - Fluorescent-PCR
Group 2
Group 2 Project - RNA Interference
Group 3
Group 3 Project- Immunohistochemistry
Group 4 - Cell Culture & PCR
Group 4 Project - Cell Culture & PCR
Group 5
Group 5 Project - Electron Microsopy
Group 6
Group 7
Group 8
Group 9
Group 9 Project-Fluorescence techniques eg. hybridisation, in situ
Group 10
2010 Course Content
Lectures: Cell Biology Introduction | Cells Eukaryotes and Prokaryotes | Cell Membranes and Compartments | Cell Nucleus | Cell Export - Exocytosis | Cell Import - Endocytosis | Cell Mitochondria | Cell Junctions | Cytoskeleton Introduction | Cytoskeleton 1 Intermediate Filaments | Cytoskeleton 2 Microtubules | Cytoskeleton 3 Microfilaments | Extracellular Matrix 1 | Extracellular Matrix 2 | Cell Cycle | Cell Division | Cell Death 1 | Cell Death 2 | Signal 1 | Signal 2 | Stem Cells 1 | Stem Cells 2 | Development | Revision
Laboratories: Introduction to Lab | Microscopy Methods | Preparation/Fixation | Immunochemistry | Cell Knockout Methods | Cytoskeleton Exercise | Confocal Microscopy | Microarray Visit | Tissue Culture 1 | Tissue Culture 2 | Stem Cells Lab | Stem Cells Analysis
Dr Mark Hill 2015, UNSW Cell Biology - UNSW CRICOS Provider Code No. 00098G